Crewing
Crew assignments will be determined by the Production Manager. To be considered for a crew assignment you must fill out the Crew Application. Once we receive your application we will be able to issue you an enrollment code. Please visit Practicum for academic credit information or contact Jenna Link with questions.
Crewing responsibilities begin on the Final Run-Through (FRT) and end with the Strike. Please review the dates and times carefully for each and be sure to list any and all known conflicts you might have as this will affect the option(s) to which you can be assigned. Visit Job Descriptions and Rehearsal Details for more information.
Songs for a New World
| Event | Date | Wardrobe Call | Other Crew Call | Start/ Curtain | End |
|---|---|---|---|---|---|
| Final Run Through | Mon 9/21/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Crew Training | Tue 9/22/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Tech #1 | Wed 9/23/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Tech #2 | Thu 9/24/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Dress #1 | Fri 9/25/26 | 12:00p | 12:00p | TBA | TBA |
| Tech Work | Fri 9/25/26 | TBA | TBA | TBA | 10:00p |
| Sitzprobe | Mon 9/28/26 | N/A | 6:00p | 6:00p | 10:00p |
| Dress #2 | Tue 9/29/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Final Dress | Thu 10/1/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Performance #1 | Fri 10/2/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #2 | Sun 10/4/26 | 12:30p | 1:00p | 2:00p | TBD |
| Performance #3 | Tue 10/6/26 | 10:00a | 10:30a | 11:30a | TBD |
| Performance #4 | Fri 10/9/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #5 | Sat 10/10/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #6 | Sun 10/11/26 | 12:30p | 1:00p | 2:00p | TBD |
| Strike | Sun 10/11/26 | TBD | TBD | TBD | TBD |
The Emperor of the Moon
| Event | Date | Wardrobe/ Sound Call | Other Crew Call | Start/ Curtain | End |
|---|---|---|---|---|---|
| FRT/Crew Training | Wed 10/21/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Tech #1 | Thu 10/22/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| Tech #2 | Fri 10/23/26 | 12:00p | 12:00p | TBA | TBA |
| Tech Work | Fri 10/23/26 | TBA | TBA | TBA | 10:00p |
| Dress #1 | Mon 10/26/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Dress #2 | Wed 10/28/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Final Dress | Thu 10/29/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Performance #1 | Fri 10/30/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #2 | Sat 10/31/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #3 | Sun 11/1/26 | 12:30p | 1:00p | 2:00p | TBD |
| Performance #4 | Tue 11/3/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #5 | Wed 11/4/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance #6 | Thu 11/5/26 | 5:30p | 6:00p | 7:00p | TBD |
| Strike | Thu 11/5/26 | TBD | TBD | TBD | TBD |
Fall Dance Concert
| Event | Date | Wardrobe Call | Other Crew Call | Start/ Curtain | End Time |
|---|---|---|---|---|---|
| FRT/Crew Training | Tue, 11/10/26 | 6:00p | 6:00p | 6:00p | 10:00p |
| 1st Tech | Wed, 11/11/26 | TBA | 6:00p | TBA | 10:00p |
| 2nd Tech | Thu 11/12/26 | TBA | 6:00p | TBA | 10:00p |
| 3rd Tech | Fri, 11/13/26 | TBA | 6:00p | TBA | 10:00p |
| Photo Call | Mon, 11/16/26 | TBA | TBA | TBA | TBA |
| Dress | TBA | 5:30p | 6:00p | 7:00p | 10:00p |
| Final Dress | Thu, 11/19/26 | 5:30p | 6:00p | 7:00p | 10:00p |
| Performance 1 | Fri, 11/20/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance 2 | Sat, 11/21/26 | 5:30p | 6:00p | 7:00p | TBD |
| Performance 3 | Sun, 11/2226 | 12:30p | 1:00p | 2:00p | TBD |
| Strike | Sun, 11/22/26 | TBD | TBD | TBD | TBD |